| 194 ticket listings are displayed in the map | Help | |||
| Upper Pavilion 435 | 9 | 3 | $4.00 each | View Details |
| Upper Pavilion 437 | 8 | Up to 5 | $4.00 each | View Details |
| Upper Pavilion 435 | 8 | 3 | $5.00 each | View Details |
| Upper Pavilion 435 | 8 | Up to 5 | $5.00 each | View Details |
| Upper Pavilion 433 | 9 | Up to 4 | $6.00 each | View Details |
| Upper Pavilion 433 | 9 | Up to 10 | $6.00 each | View Details |
| Upper Pavilion 431 | 9 | Up to 5 | $7.00 each | View Details |
| Upper Pavilion 433 | 8 | Up to 8 | $7.00 each | View Details |
| Upper Pavilion 431 | 9 | Up to 9 | $7.00 each | View Details |
| Upper Pavilion 433 | 8 | Up to 10 | $7.00 each | View Details |
| Upper Pavilion 431 | 8 | Up to 5 | $8.00 each | View Details |
| Upper Pavilion 429 | 9 | Up to 5 | $8.00 each | View Details |
| Upper Pavilion 431 | 8 | Up to 8 | $8.00 each | View Details |
| Upper Pavilion 429 | 8 | Up to 5 | $9.00 each | View Details |
| Upper Pavilion 427 | 9 | Up to 5 | $9.00 each | View Details |
| Upper Pavilion 429 | 8 | Up to 6 | $9.00 each | View Details |
| Upper Pavilion 423 | 13 | Up to 12 | $9.00 each | View Details |
| Upper Pavilion 423 | 12 | Up to 12 | $9.00 each | View Details |
| Upper Pavilion 427 | 8 | Up to 4 | $10.00 each | View Details |
| Upper Pavilion 427 | 8 | Up to 5 | $10.00 each | View Details |
| Upper Pavilion 423 | 10 | Up to 10 | $10.00 each | View Details |
| Upper Pavilion 423 | 11 | Up to 20 | $10.00 each | View Details |
| Upper Reserved 421 | 12 | Up to 9 | $12.95 each | View Details |
| Upper Pavilion 423 | 1 | 2 | $14.00 each | View Details |
| Upper Pavilion 421 | 3 | 2 | $18.00 each | View Details |
| Upper Pavilion 431 | 1 | 3 | $18.00 each | View Details |
| Field Pavilion 145 | 26 | Up to 4 | $22.00 each | View Details |
| Upper Pavilion 425 | 1 | Up to 4 | $22.00 each | View Details |
| Field Pavilion 139 | 27 | Up to 8 | $23.00 each | View Details |
| Field Pavilion 131 | 20 | 1 | $24.00 each | View Details |
| Upper Pavilion 423 | 1 | 2 | $24.00 each | View Details |
| Field Pavilion 131 | 19 | 3 | $24.00 each | View Details |
| Field Pavilion 131 | 23 | Up to 12 | $24.00 each | View Details |
| Upper Box 401 | 11 AISLE | 2 | $25.00 each | View Details |
| Upper Box 401 | 19*AISLE | Up to 4 | $26.00 each | View Details |
| Field Pavilion 146 | 27 | Up to 8 | $26.00 each | View Details |
| Field Pavilion 147 | 27 | Up to 10 | $26.00 each | View Details |
| Upper Box 401 | 17*AISLE | Up to 4 | $27.00 each | View Details |
| Field Pavilion 139 | 27 | Up to 9 | $27.00 each | View Details |
| Field Pavilion 147 | 26 | Up to 10 | $27.00 each | View Details |
| Field Pavilion 146 | 26 | Up to 10 | $27.00 each | View Details |
| Field Pavilion 139 | 26 | Up to 5 | $28.00 each | View Details |
| Field Pavilion 147 | 25 | Up to 9 | $28.00 each | View Details |
| Field Pavilion 137 | 25 | Up to 10 | $28.00 each | View Details |
| Field Pavilion 146 | 25 | Up to 10 | $28.00 each | View Details |
| Field Pavilion 139 | 26 | Up to 12 | $28.00 each | View Details |
| Field Pavilion 140 | 27 | Up to 12 | $28.00 each | View Details |
| Field Pavilion 146 | 24 | Up to 4 | $29.00 each | View Details |
| Upper Box 401 | 16*AISLE | Up to 4 | $29.00 each | View Details |
| Upper Box 402 | 11 | Up to 4 | $29.00 each | View Details |
| Field Pavilion 135 | 21 | Up to 4 | $29.00 each | View Details |
| Field Pavilion 139 | 25 | Up to 8 | $29.00 each | View Details |
| Field Pavilion 137 | 24 | Up to 10 | $29.00 each | View Details |
| Field Pavilion 140 | 26 | Up to 10 | $29.00 each | View Details |
| Field Pavilion 143 | 26 | Up to 10 | $29.00 each | View Details |
| Field Pavilion 144 | 26 | Up to 10 | $29.00 each | View Details |
| Field Pavilion 143 | 27 | Up to 10 | $29.00 each | View Details |
| Field Pavilion 144 | 25 | Up to 10 | $29.00 each | View Details |
| Field Pavilion 139 | 25 | Up to 12 | $29.00 each | View Details |
| Upper Pavilion 427 | 1 | 2 | $30.00 each | View Details |
| Field Pavilion 137 | 26 | Up to 6 | $30.00 each | View Details |
| Field Pavilion 140 | 25 | Up to 11 | $30.00 each | View Details |
| Field Pavilion 135 | 27 | Up to 12 | $30.00 each | View Details |
| Field Pavilion 139 | 24 | Up to 12 | $30.00 each | View Details |
| Field Pavilion 135 | 26 | Up to 12 | $31.00 each | View Details |
| Field Pavilion 135 | 25 | Up to 12 | $32.00 each | View Details |
| Field Pavilion 134 | 27 | Up to 10 | $33.00 each | View Details |
| Field Pavilion 135 | 24 | Up to 12 | $33.00 each | View Details |
| Field Pavilion 134 | 26 | Up to 10 | $34.00 each | View Details |
| Upper Box 402 | 10 | 2 | $35.00 each | View Details |
| Upper Box 401 | 18* AISLE | Up to 4 | $35.00 each | View Details |
| Field Pavilion 131 | 16 | Up to 12 | $35.00 each | View Details |
| Field Pavilion 131 | 15 | Up to 10 | $36.00 each | View Details |
| Field Pavilion 135 | SECOND | 2 | $38.00 each | View Details |
| Upper Pavilion 421 | 3 | 2 | $38.00 each | View Details |
| Field Pavilion 138 | SECOND | Up to 4 | $38.00 each | View Details |
| Field Pavilion 136 | SECOND | Up to 6 | $38.00 each | View Details |
| Field Pavilion 134 | 20 | Up to 8 | $38.00 each | View Details |
| Field Pavilion 137 | 22 | 2 | $43.00 each | View Details |
| Field Pavilion 131 | 21 (6th) | 3 | $43.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Turner Field Seating Notes- Suntrust Club 101 and 102 include Rows A-C.
- Sections 101-110, 117-118, 147, 223-224, 229, 321-322, 324, 330, 417-418, 421-422 and 437 are split between multiple Section Names. Tickets in these Sections not specified by Section Name by the seller will be mapped to the less premium portion of that Section.
More about Turner Field >



