| 41 ticket listings are displayed in the map | Help | |||
| Upper Pavilion 423 | 1 | 2 | $8.00 each | View Details |
| Upper Box 402 | 11 | 2 | $10.00 each | View Details |
| Upper Box 401 | 11 AISLE | 2 | $10.00 each | View Details |
| Field Pavilion 140 | 15 | Up to 3 | $10.00 each | View Details |
| Field Pavilion 134 | 20 | Up to 8 | $10.00 each | View Details |
| Field Pavilion 135 | SECOND | Up to 4 | $26.00 each | View Details |
| Field Pavilion 138 | SECOND | Up to 4 | $26.00 each | View Details |
| Field Pavilion 136 | SECOND | Up to 6 | $26.00 each | View Details |
| Field Pavilion 144 | FRONT | 3 | $28.00 each | View Details |
| Field Pavilion 134 | FRONT | Up to 4 | $28.00 each | View Details |
| Upper Box 401 | 01 *FRONT* | Up to 4 | $30.00 each | View Details |
| Upper Box 406 | 01 *FRONT* | Up to 6 | $32.00 each | View Details |
| Field 119 | 12 | Up to 4 | $53.00 each | View Details |
| Field 119 | 15 | 2 | $55.00 each | View Details |
| Field 119 | 14 | Up to 4 | $55.00 each | View Details |
| Field 119 | 13 | Up to 6 | $55.00 each | View Details |
| Field 119 | 10 | Up to 7 | $55.00 each | View Details |
| Field Pavilion 135 | 17 | 2 | $65.00 each | View Details |
| Field 117 | 18 | Up to 11 | $77.00 each | View Details |
| Dugout 108 | 09 | Up to 4 | $86.00 each | View Details |
| Dugout 111 | 10 | Up to 4 | $86.00 each | View Details |
| Dugout 109 | 16 | 2 | $87.00 each | View Details |
| Dugout 114 | 09 | Up to 4 | $87.00 each | View Details |
| Dugout 108 | 14 | Up to 4 | $89.00 each | View Details |
| Dugout 105 | 05 | Up to 5 | $98.00 each | View Details |
| Field 121 | 2 | 2 | $99.00 each | View Details |
| Field 119 | 6 | 3 | $99.00 each | View Details |
| Field 118 | 17+ | Up to 5 | $101.00 each | View Details |
| Field 118 | 17+ | Up to 5 | $101.00 each | View Details |
| Field 120 | 10+ | Up to 8 | $101.00 each | View Details |
| Field 117 | 7 | 2 | $111.00 each | View Details |
| Field 117 | 7 | 2 | $111.00 each | View Details |
| Field 128 | 27 | 2 | $125.00 each | View Details |
| Field 122 | 01 FRONT | Up to 4 | $127.00 each | View Details |
| Field 122 | 01 FRONT | Up to 4 | $127.00 each | View Details |
| Dugout 112 | 14 | Up to 4 | $148.00 each | View Details |
| Dugout 112 | 14 | Up to 4 | $148.00 each | View Details |
| Dugout 115 | 13 | Up to 7 | $148.00 each | View Details |
| Henry Aaron 102 - Suntrust Club Rows A-C | 9 | 2 | $158.00 each | View Details |
| Dugout 111 | 12+ | Up to 6 | $158.00 each | View Details |
| Dugout 111 | 12+ | Up to 6 | $158.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Turner Field Seating Notes- Suntrust Club 101 and 102 include Rows A-C.
- Sections 101-110, 117-118, 147, 223-224, 229, 321-322, 324, 330, 417-418, 421-422 and 437 are split between multiple Section Names. Tickets in these Sections not specified by Section Name by the seller will be mapped to the less premium portion of that Section.
More about Turner Field >



