| 257 ticket listings are displayed in the map | Help | |||
| Grandstand 443 | 31 | 2 | $69.00 each | View Details |
| Grandstand 445 | 33 | Up to 3 | $69.00 each | View Details |
| Upper Level 326 | 20 | 1 | $70.00 each | View Details |
| Upper Level 348 | 7 | 2 | $70.00 each | View Details |
| Upper Level 348 | 7 | 3 | $70.00 each | View Details |
| Grandstand 431 | 29 | Up to 4 | $71.00 each | View Details |
| Grandstand 443 | 23 | Up to 4 | $72.00 each | View Details |
| Grandstand 444 | 14 | 2 | $73.00 each | View Details |
| Grandstand 429 | 6 | 2 | $74.00 each | View Details |
| Grandstand 446 | 28 | Up to 2 | $75.00 each | View Details |
| Grandstand 430 | 35 | 2 | $75.00 each | View Details |
| Upper Level 349 | 31 | 2 | $75.00 each | View Details |
| Grandstand 444 | 33 | 2 | $75.00 each | View Details |
| Upper Level 349 | 28 | 3 | $75.00 each | View Details |
| Grandstand 430 | 28 | 3 | $75.00 each | View Details |
| Grandstand 430 | 27 | 3 | $75.00 each | View Details |
| Grandstand 429 | 19 | Up to 4 | $75.00 each | View Details |
| Grandstand 443 | 31 | Up to 4 | $75.00 each | View Details |
| Grandstand 430 | 29 | 2 | $79.00 each | View Details |
| Grandstand 429 | 29 | Up to 4 | $79.00 each | View Details |
| Grandstand 432 | 32 | Up to 4 | $79.00 each | View Details |
| Upper Level 350 | 32 | 2 | $82.00 each | View Details |
| Grandstand 435 | 1 | 3 | $82.00 each | View Details |
| Upper Level 351 | 31 | 2 | $85.00 each | View Details |
| Grandstand 439 | 1 | 3 | $85.00 each | View Details |
| Section 252 | 7 | 2 | $86.00 each | View Details |
| Grandstand 442 | 24 | 2 | $87.00 each | View Details |
| Upper Level 353 | 27 | 2 | $87.00 each | View Details |
| Upper Level 353 | 20/21 aisle seats | Up to 6 | $88.85 each | View Details |
| Grandstand 436 | 34 | 2 | $89.00 each | View Details |
| Grandstand 440 | 21 | 3 | $89.00 each | View Details |
| Grandstand 440 | 28 | Up to 4 | $89.00 each | View Details |
| Grandstand 434 | 29 | Up to 4 | $90.00 each | View Details |
| Grandstand 434 | 37 | Up to 4 | $90.00 each | View Details |
| Upper Level 349 | 23 | Up to 4 | $90.00 each | View Details |
| Upper Level 348 | 29 | 2 | $92.00 each | View Details |
| Upper Level 352 | 27 | 2 | $92.00 each | View Details |
| Grandstand 438 | 21 | 1 | $93.00 each | View Details |
| Grandstand 444 | 30 | 2 | $93.00 each | View Details |
| Grandstand 444 | 28 | Up to 4 | $94.00 each | View Details |
| Grandstand 439 | 5 | Up to 4 | $94.00 each | View Details |
| Upper Level 353 | 4 | 1 | $95.00 each | View Details |
| Upper Level 352 | 7 | 1 | $95.00 each | View Details |
| Section 226 | 4 | 2 | $95.00 each | View Details |
| Upper Level 355 | 12 | Up to 4 | $95.00 each | View Details |
| Section 254 | 7 | 3 | $97.00 each | View Details |
| Upper Level 331 | 14 | 3 | $97.00 each | View Details |
| Grandstand 434 | 34 | Up to 4 | $97.00 each | View Details |
| Grandstand 443 | 01 | 2 | $98.00 each | View Details |
| Grandstand 441 | 13 | 2 | $98.00 each | View Details |
| Grandstand 444 | 01 | 2 | $98.00 each | View Details |
| Upper Level 353 | 24 | Up to 4 | $98.00 each | View Details |
| Section 221 | 19 | 1 | $98.85 each | View Details |
| Upper Level 352 | 1 on the aisle | 1 | $99.00 each | View Details |
| Upper Level 349 | 08 | 2 | $99.00 each | View Details |
| Upper Level 318 | 03 | 2 | $99.00 each | View Details |
| Upper Level 319 | 09 | 3 | $99.00 each | View Details |
| Grandstand 440 | 13 | 3 | $99.00 each | View Details |
| Upper Level 322 | 13 | Up to 4 | $99.00 each | View Details |
| Lower Level 149 | 5 | 1 | $100.00 each | View Details |
| Grandstand 439 | 34 | Up to 4 | $100.00 each | View Details |
| Grandstand 437 | 31 | 1 | $101.00 each | View Details |
| Grandstand 438 | 1 | 3 | $102.00 each | View Details |
| Upper Level 348 | 13 | Up to 4 | $103.00 each | View Details |
| Upper Level 331 | 13 | 3 | $105.00 each | View Details |
| Grandstand 437 | 22 | Up to 4 | $106.00 each | View Details |
| Section 254 | 21 | Up to 4 | $107.75 each | View Details |
| Section 226 | 11 | Up to 4 | $108.00 each | View Details |
| Grandstand 440 | 32 | 4 | $108.00 each | View Details |
| Upper Level 348 | 8 | 2 | $109.00 each | View Details |
| Upper Level 349 | 03 | 3 | $109.00 each | View Details |
| Grandstand 438 | 28 | Up to 4 | $109.00 each | View Details |
| Upper Level 348 | 9 | Up to 4 | $109.00 each | View Details |
| Section 226 | 20/21 | Up to 6 | $110.00 each | View Details |
| Section 250 | 24 - Singles OK | Up to 8 | $110.00 each | View Details |
| Grandstand 446 | 7 | 3 | $111.00 each | View Details |
| Grandstand 439 | 11 | Up to 4 | $111.00 each | View Details |
| Grandstand 439 | 16 | Up to 4 | $111.00 each | View Details |
| Lower Level 126 | 8 | 2 | $112.00 each | View Details |
| Section 256 | 15 | 3 | $112.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Soldier Field Seating Notes- Executive Suite and Skyline Suite locations are not shown in the map. Availability is only indicated in the Legend.
More about Soldier Field >



