| 463 ticket listings are displayed in the map | Help | |||
| Upper Corner 233 | 31 | 1 | $27.00 each | View Details |
| Upper Corner 218 | 27 | 2 | $30.00 each auction | View Details |
| Upper Corner 216 | 27 | 2 | $30.00 each auction | View Details |
| Upper Corner 217 | 26 | 2 | $30.00 each auction | View Details |
| Upper Corner 217 | 26 | 2 | $30.00 each auction | View Details |
| Upper Corner 225 | 29 | 2 | $30.00 each auction | View Details |
| Upper Corner 225 | 29 | 2 | $30.00 each auction | View Details |
| Upper Corner 225 | 29 | 3 | $30.00 each auction | View Details |
| Upper Corner 205 | 31 | 3 | $35.00 each | View Details |
| Upper Corner 205 | 28 | 2 | $37.00 each | View Details |
| Upper Sideline 228 | 28 | 1 | $40.00 each | View Details |
| Upper Sideline 208 | 31 | 1 | $40.00 each | View Details |
| Upper Corner 216 | 29. | Up to 9 | $41.00 each | View Details |
| Upper Corner 222 | 31 | 2 | $43.00 each | View Details |
| Upper Corner 217 | 30 | 2 | $43.00 each | View Details |
| Upper Corner 222 | 29 | 2 | $44.00 each | View Details |
| Upper Corner 236 | 29 | 2 | $44.00 each | View Details |
| Upper Corner 204 | 22 | 2 | $44.00 each | View Details |
| Upper Corner 216 | 22 | 2 | $44.00 each | View Details |
| Upper Sideline 210 | 30 | 1 | $46.00 each | View Details |
| Upper Corner 223 | 29 | 3 | $47.00 each | View Details |
| Upper Corner 235 | 28 | 2 | $48.00 each | View Details |
| Upper End Zone 239 | 23 | 3 | $48.00 each | View Details |
| Upper Corner 215 | 31 | Up to 3 | $49.00 each | View Details |
| Upper Corner 204 | 29 | 3 | $49.00 each | View Details |
| Upper Corner 203 | 28 | 3 | $49.00 each | View Details |
| Upper Corner 215 | 29 | Up to 10 | $49.00 each | View Details |
| Upper End Zone 239 | 23 | 3 | $49.95 each | View Details |
| Upper Corner 215 | 25 | Up to 3 | $50.00 each | View Details |
| Upper Corner 234 | 30 | 3 | $50.00 each | View Details |
| Upper Corner 216 | 27 | 2 | $51.00 each | View Details |
| Upper Corner 206 | 27 | 3 | $51.00 each | View Details |
| Upper Sideline 212 | 27 | 1 | $51.50 each | View Details |
| Upper Corner 215 | 28 | 2 | $53.00 each | View Details |
| Upper Corner 216 | 30 | 2 | $53.00 each | View Details |
| Upper End Zone 221 | 25 | 2 | $53.00 each | View Details |
| Upper End Zone 221 | 28 | 2 | $53.00 each | View Details |
| Upper Corner 218 | 26 | 2 | $53.00 each | View Details |
| Upper Corner 216 | 30 | 3 | $53.00 each | View Details |
| Upper Corner 204 | 28 | 3 | $53.00 each | View Details |
| Upper Corner 214 | 30 | 3 | $53.00 each | View Details |
| Upper Corner 205 | 28 | Up to 5 | $53.00 each | View Details |
| Upper Corner 218 | 30 | Up to 5 | $53.00 each | View Details |
| Upper Corner 204 | 29 | Up to 6 | $53.00 each | View Details |
| Upper Corner 218 | 23 | Up to 6 | $53.00 each | View Details |
| Upper Corner 223 | 30 | Up to 6 | $53.00 each | View Details |
| Upper Corner 203 | 31 | Up to 6 | $53.00 each | View Details |
| Upper Corner 205 | 30 | Up to 8 | $53.00 each | View Details |
| Upper End Zone 219 | 24 | Up to 8 | $53.00 each | View Details |
| Upper Corner 204 | 26 | Up to 10 | $53.00 each | View Details |
| Upper Corner 225 | 30 | Up to 12 | $53.00 each | View Details |
| Upper End Zone 220 | 23 | 2 | $55.00 each | View Details |
| Upper Corner 204 | 14 | 2 | $55.00 each | View Details |
| Upper Corner 225 | 26 | Up to 3 | $55.00 each | View Details |
| Upper Corner 215 | 30 | 3 | $55.00 each | View Details |
| Upper Corner 217 | 27 | 2 | $56.00 each | View Details |
| Upper Corner 236 | 29 | Up to 6 | $56.00 each | View Details |
| Upper Corner 236 | 28 | Up to 8 | $56.00 each | View Details |
| Upper Corner 217 | 29 | Up to 8 | $56.00 each | View Details |
| Upper Corner 218 | 23 | 1 | $57.00 each | View Details |
| Upper Corner 204 | 21 | 2 | $57.00 each | View Details |
| Upper Corner 218 | 29 | Up to 6 | $57.00 each | View Details |
| Upper Sideline 212 | 30 | 1 | $58.00 each | View Details |
| Upper Corner 216 | 27 | 2 | $58.00 each | View Details |
| Upper Corner 204 | 31* | 2 | $58.00 each | View Details |
| Upper Corner 224 | 30 | 2 | $58.00 each | View Details |
| Upper Corner 224 | 28 | 2 | $58.00 each | View Details |
| Upper Corner 218 | 28 | 3 | $58.00 each | View Details |
| Upper End Zone 201 | 17 | 2 | $59.00 each | View Details |
| Upper Corner 238 | 24 | Up to 3 | $59.00 each | View Details |
| Upper Corner 236 | 30 | 3 | $59.00 each | View Details |
| Upper End Zone 201 | 18 | 3 | $59.00 each | View Details |
| Upper Corner 217 | 18 | 3 | $59.00 each | View Details |
| Upper Corner 236 | 26 | Up to 4 | $59.00 each | View Details |
| Upper End Zone 219 | 16 | Up to 4 | $59.00 each | View Details |
| Upper Corner 204 | 26 | Up to 7 | $59.00 each | View Details |
| Upper Corner 218 | 28 | Up to 8 | $59.00 each | View Details |
| Upper Corner 204 | 27 | Up to 15 | $59.00 each | View Details |
| Upper Corner 223 | 27 (aisle) | 2 | $60.00 each | View Details |
| Upper Corner 215 | 27 | 2 | $60.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Metrodome Seating Notes- Listings for suites should be accompanied by both the suite number and letter designation in order to map properly.
More about Metrodome>



