| 990 ticket listings are displayed in the map | Help | |||
| Upper Corner 234 | 27 | 2 | $17.00 each | View Details |
| Upper Corner 238 | 30 | Up to 4 | $17.00 each | View Details |
| Upper Corner 217 | 30 | 3 | $19.00 each | View Details |
| Upper Corner 222 | 23 | 3 | $19.99 each | View Details |
| Upper Corner 234 | 30 | 3 | $20.00 each | View Details |
| Upper Corner 234 | 30 | 3 | $20.00 each | View Details |
| Upper Corner 226 | 30 | 3 | $20.00 each | View Details |
| Upper Sideline 228 | 28 | 1 | $21.00 each | View Details |
| Upper Corner 237 | 29 | Up to 4 | $21.00 each | View Details |
| Upper Corner 204 | 29 | 2 | $22.00 each | View Details |
| Upper Corner 234 | 30 | 2 | $23.00 each | View Details |
| Upper Sideline 227 | 31 | 2 | $23.00 each | View Details |
| Upper Corner 237 | 24 | Up to 3 | $23.00 each | View Details |
| Upper Corner 235 | 31 | Up to 4 | $23.00 each | View Details |
| Upper Corner 225 | 29 | Up to 4 | $23.00 each | View Details |
| Upper Corner 216 | 24 | Up to 4 | $24.00 each | View Details |
| Upper Corner 203 | 27 | Up to 8 | $24.00 each | View Details |
| Upper Corner 225 | 27 | 2 | $24.99 each | View Details |
| Upper Corner 233 | 27 | 1 | $25.00 each | View Details |
| Upper Corner 226 | 27 | 1 | $25.00 each | View Details |
| Upper Corner 238 | 30 | 3 | $25.00 each | View Details |
| Upper Corner 237 | 29 | Up to 5 | $25.00 each | View Details |
| Upper Corner 238 | 29 | Up to 5 | $25.00 each | View Details |
| Upper Corner 223 | 26 | Up to 6 | $25.00 each | View Details |
| Upper Sideline 210 | 30 | 1 | $26.00 each | View Details |
| Upper Corner 217 | 30 | 2 | $26.00 each | View Details |
| Upper Corner 226 | 28 | 2 | $26.00 each | View Details |
| Upper Corner 222 | 30 | 2 | $26.00 each | View Details |
| Upper Corner 216 | 30 | 2 | $26.00 each | View Details |
| Upper End Zone 221 | 28 | Up to 4 | $26.00 each | View Details |
| Upper Corner 216 | 24 | Up to 4 | $26.00 each | View Details |
| Upper Corner 204 | 30 | Up to 7 | $26.00 each | View Details |
| Upper Corner 238 | 23 | Up to 10 | $26.00 each | View Details |
| Upper Corner 218 | 29 | 1 | $27.00 each | View Details |
| Upper Corner 233 | 31 | 1 | $27.00 each | View Details |
| Upper Corner 204 | 24 | 2 | $27.00 each | View Details |
| Upper Corner 235 | 27 | Up to 5 | $27.00 each | View Details |
| Upper Corner 235 | 26 | Up to 5 | $27.00 each | View Details |
| Upper Corner 233 | 29 | Up to 15 | $27.95 each | View Details |
| Upper Corner 225 | 26 | Up to 25 | $27.95 each | View Details |
| Upper Corner 234 | 25 | 1 | $28.00 each | View Details |
| Upper Corner 224 | 25 | 2 | $28.00 each | View Details |
| Upper Corner 222 | 25 | 2 | $28.00 each | View Details |
| Upper Corner 217 | 27 | 2 | $28.00 each | View Details |
| Upper Corner 214 | 26 | 2 | $28.00 each | View Details |
| Upper Corner 235 | 26 | 2 | $28.00 each | View Details |
| Upper End Zone 239 | 22 | 3 | $28.00 each | View Details |
| Upper End Zone 221 | 26 | 3 | $28.00 each | View Details |
| Upper Corner 218 | 28 | 3 | $28.00 each | View Details |
| Upper Corner 236 | 24 | Up to 4 | $28.00 each | View Details |
| Upper Corner 204 | 31 | Up to 5 | $28.00 each | View Details |
| Upper Corner 236 | 28 | Up to 6 | $28.00 each | View Details |
| Upper Corner 217 | 24 | Up to 6 | $28.00 each | View Details |
| Upper Corner 205 | 27 | Up to 8 | $28.00 each | View Details |
| Upper End Zone 239 | 24 | Up to 13 | $28.00 each | View Details |
| Upper Corner 236 | 30 | Up to 14 | $28.00 each | View Details |
| Upper Corner 217 | 26 | Up to 15 | $28.00 each | View Details |
| Upper Corner 217 | 29 | Up to 17 | $28.00 each | View Details |
| Upper Corner 236 | 29 | Up to 18 | $28.00 each | View Details |
| Upper Corner 218 | 26 | 2 | $29.00 each | View Details |
| Upper Corner 222 | 30 | 2 | $29.00 each | View Details |
| Upper End Zone 221 | 28 | 2 | $29.00 each | View Details |
| Upper Corner 217 | 21 | 2 | $29.00 each | View Details |
| Upper Corner 217 | 27 | Up to 4 | $29.00 each | View Details |
| Upper Corner 236 | 25 | Up to 4 | $29.00 each | View Details |
| Upper Corner 216 | 24 | Up to 6 | $29.00 each | View Details |
| Upper Corner 218 | 28 | Up to 8 | $29.00 each | View Details |
| Upper Sideline 208 | 30 | 1 | $30.00 each | View Details |
| Upper Sideline 208 | 31 | 1 | $30.00 each | View Details |
| Upper Sideline 228 | 28 | 1 | $30.00 each | View Details |
| Upper Sideline 228 | 27 | 1 | $30.00 each | View Details |
| Upper Corner 218 | 27 | 2 | $30.00 each | View Details |
| Upper Corner 238 | 27 | 2 | $30.00 each | View Details |
| Upper Corner 238 | 23 | 2 | $30.00 each | View Details |
| Upper Corner 204 | 27 | 2 | $30.00 each | View Details |
| Upper Corner 203 | 27 | 2 | $30.00 each | View Details |
| Upper Corner 217 | 29 | 2 | $30.00 each | View Details |
| Upper Corner 237 | 31 | 3 | $30.00 each | View Details |
| Upper Corner 217 | 30 | 3 | $30.00 each | View Details |
| Upper Corner 234 | 31 | Up to 4 | $30.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Metrodome Seating Notes- Listings for suites should be accompanied by both the suite number and letter designation in order to map properly.
More about Metrodome>



