| 69 ticket listings are displayed in the map | Help | |||
| Left Field Pavilion 307 | M | Up to 4 | $190.00 each | View Details |
| Lower Reserve 39 | H | 2 | $197.00 each | View Details |
| Left Field Pavilion 307 | M | 2 | $199.99 each | View Details |
| Top Deck 4 | F AISLE SEATS | 2 | $210.00 each | View Details |
| Top Deck 3 | H | Up to 4 | $225.00 each | View Details |
| Left Field Pavilion 313 | N | 2 | $231.00 each | View Details |
| Top Deck 4 | D | Up to 8 | $235.00 each | View Details |
| Field Box 46 | H | 2 | $238.00 each | View Details |
| Top Deck 6 | C | 4 | $240.00 each | View Details |
| Left Field Pavilion 311 | *A* | 2 | $249.00 each | View Details |
| Top Deck 6 | B | Up to 4 | $249.99 each | View Details |
| Reserve 18 | AA | 2 | $250.00 each | View Details |
| Top Deck 13 | B | Up to 4 | $250.00 each | View Details |
| Lower Reserve 39 | C | Up to 4 | $250.00 each | View Details |
| Infield Reserve 15 | V | 2 | $265.00 each | View Details |
| Infield Reserve 16 | E | Up to 4 | $265.00 each | View Details |
| Top Deck 9 | A | Up to 4 | $279.00 each | View Details |
| Left Field Pavilion 309 | *A* | Up to 6 | $279.00 each | View Details |
| Preferred Loge Box 154 | G | 2 | $289.99 each | View Details |
| Field Box 48 | R | 2 | $299.00 each | View Details |
| Lower Reserve 28 | U | 2 | $360.00 each | View Details |
| Field Box 46 | O | 2 | $400.00 each | View Details |
| Lower Reserve 28 | S | 2 | $400.00 each | View Details |
| Loge Box 165 | A | 4 | $400.00 each | View Details |
| Infield Reserve 15 | G | 2 | $401.00 each | View Details |
| Left Field Pavilion 315 | O | 2 | $420.00 each | View Details |
| Preferred Loge Box 154 | H | Up to 6 | $429.00 each | View Details |
| Preferred Field Box 40 | V | Up to 4 | $435.00 each | View Details |
| Infield Box 35 | X | 2 | $449.00 each | View Details |
| Loge Box MVP 115 | V | 2 | $450.00 each | View Details |
| Field Box 46 | J | Up to 4 | $450.00 each | View Details |
| Lower Reserve 24 | B | 4 | $450.00 each | View Details |
| Loge Box MVP 133 | W | 2 | $460.00 each | View Details |
| Loge Box MVP 136 | R | Up to 4 | $470.00 each | View Details |
| Loge Box MVP 136 | S | Up to 4 | $470.00 each | View Details |
| Loge Box MVP 136 | L | Up to 4 | $470.00 each | View Details |
| Loge Box MVP 136 | T | Up to 4 | $470.00 each | View Details |
| Loge Box MVP 136 | U | Up to 4 | $470.00 each | View Details |
| Loge Box MVP 136 | M | Up to 4 | $470.00 each | View Details |
| Loge Box MVP 136 | W | Up to 8 | $470.00 each | View Details |
| Loge Box MVP 136 | V | Up to 8 | $470.00 each | View Details |
| Loge Box MVP 116 | h | 2 | $478.00 each | View Details |
| Preferred Loge Box 151 | P | Up to 6 | $495.00 each | View Details |
| Loge Box MVP 120 | R | 2 | $499.00 each | View Details |
| Infield Loge Box 143 | A | 2 | $500.00 each | View Details |
| Infield Loge Box 146 | N | 2 | $500.00 each | View Details |
| Infield Loge Box 146 | O | 2 | $500.00 each | View Details |
| Infield Loge Box 144 | A | 4 | $500.00 each | View Details |
| Field Box MVP 8 | U | 2 | $580.00 each | View Details |
| Field Box MVP 10 | W | 4 | $580.00 each | View Details |
| Field Box MVP 12 | X | 6 | $580.00 each | View Details |
| Field Box MVP 18 | X | 2 | $582.00 each | View Details |
| Field Box MVP 10 | Z | Up to 4 | $595.00 each | View Details |
| Infield Box 33 | C | 2 | $700.00 each | View Details |
| Premium Baseline 37 - Baseline VIP Rows 1-2 | 7 | Up to 4 | $1,150.00 each | View Details |
| Preferred Baseline 41 | 5 | 2 | $1,195.00 each | View Details |
| Preferred Baseline 38 | 7 | 2 | $1,199.99 each | View Details |
| Preferred Baseline 40 | 6 | Up to 4 | $1,199.99 each | View Details |
| Field Baseline 47 | 8 | 2 | $1,260.00 each | View Details |
| Preferred Baseline 39 | 4--Aisle | 2 | $1,299.99 each | View Details |
| Field Baseline 44 | 6 | 2 | $1,500.00 each | View Details |
| Premium Baseline 34 - Baseline VIP Rows 1-2 | 5 | 2 | $1,500.00 each | View Details |
| Premium Baseline 37 - Baseline VIP Rows 1-2 | 5 | 2 | $1,600.00 each | View Details |
| Preferred Field Box 40 | D | Up to 4 | $1,765.00 each | View Details |
| Field Box MVP 3 | J | Up to 6 | $1,837.00 each | View Details |
| Premium Baseline 37 - Baseline VIP Rows 1-2 | 3 | 2 | $2,000.00 each | View Details |
| Field Baseline 46 | 7 | Up to 10 | $2,355.00 each | View Details |
| Premium Baseline 36 - Baseline VIP Rows 1-2 | 4 | Up to 4 | $2,750.00 each | View Details |
| Dugout Club 2 | EE | Up to 6 | $4,640.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Dodger Stadium Seating Notes- Baseline VIP seating includes Rows 1-2.
- Premium Baseline seating includes Rows 3-8.
- Dugout Club seating includes Row 1-10.
- Tickets listed by section number alone will not map to the correct section. The seller must specify the section name and section number to ensure the ticket maps properly.
- Tickets in the All-You-Can-Eat Pavilion include free Dodger Dogs, Nachos, Peanuts, Popcorn, Coca-Cola products and Water.
More about Dodger Stadium >



