| 915 ticket listings are displayed in the map | Help | |||
| Upper 634 | Perfect view G | 3 | $74.00 each | View Details |
| Upper 632 | B | 2 | $74.95 each | View Details |
| Upper 646 | G | 2 | $75.00 each | View Details |
| Upper 646 | F | 2 | $75.00 each | View Details |
| Upper 743 | R | 2 | $77.99 each | View Details |
| Upper 749 | P | 2 | $78.00 each | View Details |
| Upper 644 | g | Up to 4 | $78.00 each | View Details |
| Upper 650 | B | Up to 3 | $80.00 each | View Details |
| Upper 650 | A | Up to 5 | $80.00 each | View Details |
| Upper 644 | D | 2 | $85.00 each | View Details |
| Upper 643 | E | 2 | $86.00 each | View Details |
| Upper 645 | E | Up to 4 | $86.00 each | View Details |
| Upper 645 | G | Up to 8 | $86.00 each | View Details |
| Upper 608 | L | Up to 13 | $86.00 each | View Details |
| Upper 646 | p | Up to 4 | $88.00 each | View Details |
| Upper 606 | C | 2 | $89.00 each | View Details |
| Upper 647 | E | 2 | $89.00 each | View Details |
| Upper 652 | G | 2 | $89.00 each | View Details |
| Upper 635 | N | 2 | $89.00 each | View Details |
| Upper 646 | H | Up to 4 | $89.00 each | View Details |
| Upper 647 | D | Up to 4 | $89.00 each | View Details |
| Upper 645 | G aisle seats | Up to 4 | $89.00 each | View Details |
| Upper 630 | F | Up to 4 | $89.00 each | View Details |
| Upper 646 | K | Up to 4 | $89.00 each | View Details |
| Upper 635 | M | Up to 4 | $89.00 each | View Details |
| Upper 646 | F | Up to 6 | $89.00 each | View Details |
| Upper 651 | J | Up to 8 | $89.00 each | View Details |
| Upper 602 | M | Up to 8 | $89.00 each | View Details |
| Upper 630 | E | Up to 8 | $89.00 each | View Details |
| Upper 641 | Q | Up to 9 | $89.00 each | View Details |
| Upper 607 | E | Up to 10 | $89.00 each | View Details |
| Upper 637 | L | Up to 11 | $89.00 each | View Details |
| Upper 603 | N | Up to 11 | $89.00 each | View Details |
| Upper 637 | M | Up to 12 | $89.00 each | View Details |
| Upper 636 | P | Up to 12 | $89.00 each | View Details |
| Upper 641 | S | Up to 13 | $89.00 each | View Details |
| Upper 635 | P | Up to 17 | $89.00 each | View Details |
| Loge 532 | H | Up to 4 | $90.00 each | View Details |
| Loge 528 | L | Up to 4 | $90.00 each | View Details |
| Upper 646 | J | Up to 4 | $91.00 each | View Details |
| Upper 643 | F | Up to 2 | $92.00 each | View Details |
| Upper 648 | J | 2 | $92.00 each | View Details |
| Upper 645 | E | 2 | $92.00 each | View Details |
| Upper 643 | H | Up to 4 | $92.00 each | View Details |
| Upper 646 | E | Up to 4 | $92.00 each | View Details |
| Upper 643 | F | Up to 4 | $92.00 each | View Details |
| Upper 648 | H | Up to 6 | $92.00 each | View Details |
| Upper 645 | H | Up to 8 | $92.00 each | View Details |
| Upper 646 | K | Up to 8 | $92.00 each | View Details |
| Loge 530 | J | 2 | $93.00 each | View Details |
| Upper 648 | G | Up to 4 | $93.00 each | View Details |
| Upper 751 | R | 2 | $95.00 each | View Details |
| Upper 750 | P | Up to 4 | $95.00 each | View Details |
| Loge 546 | M | 4 | $95.00 each | View Details |
| Loge 546 | E | Up to 8 | $95.00 each | View Details |
| Upper 648 | A | 2 | $97.89 each | View Details |
| Upper 607 | G | 3 | $99.00 each | View Details |
| Upper 607 | E | Up to 16 | $99.00 each | View Details |
| Upper 607 | F | Up to 24 | $99.00 each | View Details |
| Upper 645 | H | 2 | $99.99 each | View Details |
| Upper 748 | R (Aisle Seats) | Up to 4 | $99.99 each | View Details |
| Upper 650 | J | 2 | $100.00 each | View Details |
| Upper 647 | H | 2 | $101.00 each | View Details |
| Upper 650 | D | 2 | $101.00 each | View Details |
| Upper 646 | G | 2 | $101.00 each | View Details |
| Upper 647 | D | Up to 4 | $101.00 each | View Details |
| Upper 646 | K | Up to 4 | $101.00 each | View Details |
| Upper 647 | E | Up to 4 | $101.00 each | View Details |
| Upper 645 | B | Up to 8 | $101.00 each | View Details |
| Upper 629 | E | Up to 9 | $101.00 each | View Details |
| Upper 644 | A | Up to 10 | $101.00 each | View Details |
| Upper 644 | B | Up to 17 | $101.00 each | View Details |
| Upper 647 | J | Up to 4 | $102.00 each | View Details |
| Upper 648 | K | Up to 14 | $103.00 each | View Details |
| Loge 550 | C | 2 | $104.00 each | View Details |
| Upper 609 | C | Up to 8 | $104.00 each | View Details |
| Upper 606 | F | 3 | $105.00 each | View Details |
| Loge 504 | L | Up to 5 | $105.00 each | View Details |
| Upper 645 | H | Up to 8 | $105.00 each | View Details |
| Upper 636 | F | 2 | $106.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Reliant Stadium Seating Notes- Tickets not specified by the seller as VIP Riser or Riser will be mapped to the Lower Level portion of that section.
- Suite tickets must be specified by the seller as Suite Level I, II or III in order to appear in the map.
More about Reliant Stadium>



